<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hinnovic &#187; Évaluation et politiques</title>
	<atom:link href="http://www.hinnovic.org/category/policy/langswitch_lang/fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hinnovic.org</link>
	<description>Health Innovations in Context / Les innovations en santé: pour s’y retrouver!</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:50:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>La participation du public aux politiques et organisations du domaine de la santé</title>
		<link>http://www.hinnovic.org/participation-citoyenne/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/participation-citoyenne/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:00:47 +0000</pubDate>
		<dc:creator>gdaudelin</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/participation-citoyenne/</guid>
		<description><![CDATA[Cette fois-ci, Hinnovic se penche sur une technologie&#8230; sociale de plus en plus utilis&#233;e pour traiter des innovations m&#233;dicales et, plus globalement, des enjeux des d&#233;veloppements scientifiques et technologiques : la participation du public.
&#160;
plus&#8230;
]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="La participation citoyenne" href="http://hinnovic.org/participation-citoyenne/"><img width="150px" align="left" style="padding: 5px; margin-right: 5px;" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/lending_a_hand(1).jpg" alt="La participation citoyenne" /></a>Cette fois-ci, Hinnovic se penche sur une technologie&hellip; sociale de plus en plus utilis&eacute;e pour traiter des innovations m&eacute;dicales et, plus globalement, des enjeux des d&eacute;veloppements scientifiques et technologiques : la participation du public.</p>
<p>&nbsp;</p>
<p align="right"><a href="http://www.hinnovic.org/participation-citoyenne/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/participation-citoyenne/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Let the public govern&#8221; &#8211; an interview with Julia Abelson</title>
		<link>http://www.hinnovic.org/let-the-public-govern-an-interview-with-julia-abelson/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/let-the-public-govern-an-interview-with-julia-abelson/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:00:53 +0000</pubDate>
		<dc:creator>pboinot</dc:creator>
				<category><![CDATA[Pour écouter]]></category>
		<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=869</guid>
		<description><![CDATA[Involving the public within the governance of the healthcare system is not a new phenomenon, but it seems to be a &#8220;trendy&#8221; issue at this moment. Official instances, governmental bodies or nongovernmental organisations almost unanimously call for public participation. What are the goals pursued through the multiple projects of public participation? Is this participation always [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Audio interview with Julia Abelson" href="http://hinnovic.org/let-the-public-govern-an-interview-with-julia-abelson/"><img align="left" alt="Audio interview with Julia Abelson" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/jabelson_thumb.jpg" /></a>Involving the public within the governance of the healthcare system is not a new phenomenon, but it seems to be a &ldquo;trendy&rdquo; issue at this moment. Official instances, governmental bodies or nongovernmental organisations almost unanimously call for public participation. What are the goals pursued through the multiple projects of public participation? Is this participation always necessary or adequate, whatever the issues debated? What is its impact? Are the policies or decisions better when the public contributes? Julia Abelson, from McMaster University, brings light on these questions and others.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-869"></span><a href="http://www.hinnovic.org/let-the-public-govern-an-interview-with-julia-abelson/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/let-the-public-govern-an-interview-with-julia-abelson/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.medsp.umontreal.ca/medialab/movies/Audio_recording/Interview_JAbelson.mp3" length="19930364" type="audio/mpeg" />
		</item>
		<item>
		<title>Which kind of health technologies should we assess and why? A citizens&#8217; jury delivered its verdict</title>
		<link>http://www.hinnovic.org/which-kind-of-health-technologies-should-we-assess-and-why/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/which-kind-of-health-technologies-should-we-assess-and-why/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:00:19 +0000</pubDate>
		<dc:creator>gdaudelin</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=885</guid>
		<description><![CDATA[There is a widespread view in Canada and in most other developed countries that there need to be greater citizen involvement and accountability in health care decisions. The question, however, is how and to what extent they should be involved. Published literature has shown that while citizens are prepared to be engaged in policy development [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://hinnovic.org/which-kind-of-health-technologies-should-we-assess-and-why/" title="Which kind of health technologies should we assess and why?"><img width="150" height="113" align="left" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/citizen_jury.jpg" alt="A Citizens' Jury delivered its verdict" /></a>There is a widespread view in Canada and in most other developed countries that there need to be greater citizen involvement and accountability in health care decisions. The question, however, is how and to what extent they should be involved. Published literature has shown that while citizens are prepared to be engaged in policy development and priority-setting, they are less enthusiastic about being involved in making specific decisions on health services (e.g., making choices between technologies).</p>
<p>&nbsp;</p>
<p align="right"><span id="more-885"></span><a href="http://www.hinnovic.org/which-kind-of-health-technologies-should-we-assess-and-why/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/which-kind-of-health-technologies-should-we-assess-and-why/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les multiples rôles du public au Commissaire à la santé et au bien-être du Québec</title>
		<link>http://www.hinnovic.org/les-multiples-roles-du-public-au-commissaire-a-la-sante-et-au-bien-etre-du-quebec/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/les-multiples-roles-du-public-au-commissaire-a-la-sante-et-au-bien-etre-du-quebec/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:00:48 +0000</pubDate>
		<dc:creator>pboinot</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[Pour regarder]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=887</guid>
		<description><![CDATA[Le Commissaire &#224; la sant&#233; et au bien-&#234;tre du Qu&#233;bec (CSBE) a pour mission de contribuer &#224; l&#8217;am&#233;lioration  de la sant&#233; et du bien-&#234;tre de la population qu&#233;b&#233;coise en &#233;valuant le syst&#232;me de sant&#233;, en consultant les groupes et individus concern&#233;s, et en faisant des recommandations au Minist&#232;re de la Sant&#233; et des Services [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Entrevue avec Ghislaine de Langavant" href="http://hinnovic.org/les-multiples-roles-du-public-au-commissaire-a-la-sante-et-au-bien-etre-du-quebec#more-887"><img width="150" height="100" align="left" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/NEW_de_Langavant.jpg" alt="Entrevue avec Ghislaine de Langavant" /></a>Le Commissaire &agrave; la sant&eacute; et au bien-&ecirc;tre du Qu&eacute;bec (CSBE) a pour mission de contribuer &agrave; l&rsquo;am&eacute;lioration  de la sant&eacute; et du bien-&ecirc;tre de la population qu&eacute;b&eacute;coise en &eacute;valuant le syst&egrave;me de sant&eacute;, en consultant les groupes et individus concern&eacute;s, et en faisant des recommandations au Minist&egrave;re de la Sant&eacute; et des Services sociaux.  Ghislaine Cleret de Langavant, sous-commissaire &agrave; l&rsquo;&eacute;thique au CSBE, s&rsquo;entretient avec Pauline Boinot de la place importante que cet organisme gouvernemental veut donner au public dans sa structure et des divers r&ocirc;les que ce dernier peut y jouer.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-887"></span><a href="http://www.hinnovic.org/les-multiples-roles-du-public-au-commissaire-a-la-sante-et-au-bien-etre-du-quebec/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/les-multiples-roles-du-public-au-commissaire-a-la-sante-et-au-bien-etre-du-quebec/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate participation</title>
		<link>http://www.hinnovic.org/passionate-participation/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/passionate-participation/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:00:02 +0000</pubDate>
		<dc:creator>gdaudelin</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=890</guid>
		<description><![CDATA[Are emotions legitimate contributions to public participation in health decision-making?
The growing acceptance that both &#8216;the public&#8217; and &#8216;patients&#8217; should play a part in decision making about health policy and services has led to an expansion in the types of spaces in which public officials come face to face with those who use their services. Questions [...]]]></description>
			<content:encoded><![CDATA[<p class="hinn_subtitle"><a href="http://hinnovic.org/passionate-participation/" title="Passionate participation"><img width="150" height="174" align="left" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/heated_discussion.jpg" alt="Passionate participation" /></a>Are emotions legitimate contributions to public participation in health decision-making?</p>
<p align="justify">The growing acceptance that both &lsquo;the public&rsquo; and &lsquo;patients&rsquo; should play a part in decision making about health policy and services has led to an expansion in the types of spaces in which public officials come face to face with those who use their services. Questions about the way in which those spaces should be designed in order to facilitate effective dialogue have exercised both practitioners of participation and researchers who study them.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-890"></span><a href="http://www.hinnovic.org/passionate-participation/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/passionate-participation/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving Publics in Guidelines: Where Next?</title>
		<link>http://www.hinnovic.org/involving-publics-in-guidelines-where-next/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/involving-publics-in-guidelines-where-next/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:00:35 +0000</pubDate>
		<dc:creator>gdaudelin</dc:creator>
				<category><![CDATA[Pour écouter]]></category>
		<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=892</guid>
		<description><![CDATA[Clinical guidelines are &#8220;systematically developed statements to assist practioners and patients&#8217; decisions about appropriate healthcare for specific clinical circumstances.&#8221;  Why and how to involve the publics in such a traditionally professional autonomy zone?  It is the point that Antoine Boivin, MD and doctorate candidate, exposes in this presentation.
&#160;
plus&#8230;
]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://hinnovic.org/involving-publics-in-guidelines-where-next/" title="Antoine Boivin on Involving Publics in Clinical Practice Guidelines"><img width="150" height="160" align="left" alt="Antoine Boivin on Involving Publics in Clinical Practice Guidelines" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/ABoivin_thumb(1).jpg" /></a>Clinical guidelines are &ldquo;systematically developed statements to assist practioners and patients&rsquo; decisions about appropriate healthcare for specific clinical circumstances.&rdquo;  Why and how to involve the publics in such a traditionally professional autonomy zone?  It is the point that Antoine Boivin, MD and doctorate candidate, exposes in this presentation.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-892"></span><a href="http://www.hinnovic.org/involving-publics-in-guidelines-where-next/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/involving-publics-in-guidelines-where-next/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The work of the Cochrane Consumer Network</title>
		<link>http://www.hinnovic.org/the-work-of-the-cochrane-consumer-network/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/the-work-of-the-cochrane-consumer-network/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:00:51 +0000</pubDate>
		<dc:creator>pboinot</dc:creator>
				<category><![CDATA[Pour écouter]]></category>
		<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=895</guid>
		<description><![CDATA[The Cochrane Collaboration produces systematic reviews of evidence about healthcare interventions with the aims to support and improve clinical decisions. Janet Wale, an active member of the Cochrane Consumer Network, presents to Pauline Boinot what they do. She also clarifies why and how consumers of healthcare may contribute to this complex and important work.
&#160;
plus&#8230;
]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Audio interview with Janet Wale" href="http://hinnovic.org/the-work-of-the-cochrane-consumer-network/"><img width="150" height="155" align="left" alt="Audio interview with Jane Wale" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/jwale_thumb.jpg" /></a>The Cochrane Collaboration produces systematic reviews of evidence about healthcare interventions with the aims to support and improve clinical decisions. Janet Wale, an active member of the Cochrane Consumer Network, presents to Pauline Boinot what they do. She also clarifies why and how consumers of healthcare may contribute to this complex and important work.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-895"></span><a href="http://www.hinnovic.org/the-work-of-the-cochrane-consumer-network/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/the-work-of-the-cochrane-consumer-network/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.medsp.umontreal.ca/medialab/movies/Audio_recording/Interview_JWale.mp3" length="14786198" type="audio/mpeg" />
		</item>
		<item>
		<title>L’Institut du Nouveau Monde : un catalyseur de la participation citoyenne</title>
		<link>http://www.hinnovic.org/l%e2%80%99institut-du-nouveau-monde-un-catalyseur-de-la-participation-citoyenne/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/l%e2%80%99institut-du-nouveau-monde-un-catalyseur-de-la-participation-citoyenne/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:00:17 +0000</pubDate>
		<dc:creator>pboinot</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[Pour regarder]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=897</guid>
		<description><![CDATA[Michel Venne, directeur de l&#8217;Institut du Nouveau Monde (INM), explique &#224; Pauline Boinot l&#8217;importance d&#8217;am&#233;nager des espaces de d&#233;bat permettant aux citoyens de participer &#224; la vie d&#233;mocratique de leur soci&#233;t&#233;, de contribuer au renouvellement des id&#233;es et d&#8217;agir sur leur monde. Il pr&#233;sente l&#8217;INM comme un de ces lieux catalyseurs de participation.
&#160;
plus&#8230;
]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Entrevue avec Michel Venne" href="http://hinnovic.org/l&rsquo;institut-du-nouveau-monde-un-catalyseur-de-la-participation-citoyenne#more-897"><img width="150" height="100" align="left" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/MVenne_thumb.jpg" alt="Entrevue avec Michel Venne" /></a>Michel Venne, directeur de l&rsquo;Institut du Nouveau Monde (INM), explique &agrave; Pauline Boinot l&rsquo;importance d&rsquo;am&eacute;nager des espaces de d&eacute;bat permettant aux citoyens de participer &agrave; la vie d&eacute;mocratique de leur soci&eacute;t&eacute;, de contribuer au renouvellement des id&eacute;es et d&rsquo;agir sur leur monde. Il pr&eacute;sente l&rsquo;INM comme un de ces lieux catalyseurs de participation.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-897"></span><a href="http://www.hinnovic.org/l%e2%80%99institut-du-nouveau-monde-un-catalyseur-de-la-participation-citoyenne/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/l%e2%80%99institut-du-nouveau-monde-un-catalyseur-de-la-participation-citoyenne/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandémie de grippe : unir les savoirs expert et profane dans un « atelier de dialogue citoyen »</title>
		<link>http://www.hinnovic.org/pandemie-de-grippe-unir-les-savoirs-expert-et-profane-dans-un-%c2%ab-atelier-de-dialogue-citoyen-%c2%bb/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/pandemie-de-grippe-unir-les-savoirs-expert-et-profane-dans-un-%c2%ab-atelier-de-dialogue-citoyen-%c2%bb/langswitch_lang/fr#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:00:37 +0000</pubDate>
		<dc:creator>gdaudelin</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[La participation citoyenne]]></category>

		<guid isPermaLink="false">http://hinnovic.org/?p=899</guid>
		<description><![CDATA[Face au d&#233;fi que repr&#233;sente le virus de la grippe pour les autorit&#233;s de la sant&#233; publique, plusieurs pays ont d&#233;cid&#233; de mettre en place des mesures visant &#224; pr&#233;venir et &#224; combattre une &#233;ventuelle pand&#233;mie. Dans leur &#233;laboration, ces mesures laissent peu de place aux citoyens dits &#171;&#160;ordinaires&#160;&#187; ou &#171;&#160;profanes&#160;&#187;. Ceux-ci sont le plus [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://hinnovic.org/pandemie-de-grippe-unir-les-savoirs-expert-et-profane-dans-un-&laquo;-atelier-de-dialogue-citoyen-&raquo;/" title="Pand&eacute;mie de grippe : unir les savoirs expert et profane"><img width="150" height="125" align="left" src="http://www.hinnovic.org/wp-content/uploads/image/March_10/swine_flu_mask.jpg" alt="Pand&eacute;mie de grippe : unir les savoirs expert et profane" /></a>Face au d&eacute;fi que repr&eacute;sente le virus de la grippe pour les autorit&eacute;s de la sant&eacute; publique, plusieurs pays ont d&eacute;cid&eacute; de mettre en place des mesures visant &agrave; pr&eacute;venir et &agrave; combattre une &eacute;ventuelle pand&eacute;mie. Dans leur &eacute;laboration, ces mesures laissent peu de place aux citoyens dits &laquo;&nbsp;ordinaires&nbsp;&raquo; ou &laquo;&nbsp;profanes&nbsp;&raquo;. Ceux-ci sont le plus souvent r&eacute;duits &agrave; n&rsquo;&ecirc;tre que les ex&eacute;cutants d&rsquo;une strat&eacute;gie d&rsquo;intervention <em>top down</em>, c&rsquo;est-&agrave;-dire pens&eacute;e et mise en &oelig;uvre uniquement par les d&eacute;cideurs et les experts en sant&eacute; publique.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-899"></span><a href="http://www.hinnovic.org/pandemie-de-grippe-unir-les-savoirs-expert-et-profane-dans-un-%c2%ab-atelier-de-dialogue-citoyen-%c2%bb/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/pandemie-de-grippe-unir-les-savoirs-expert-et-profane-dans-un-%c2%ab-atelier-de-dialogue-citoyen-%c2%bb/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un régime québécois d&#8217;indemnisation lors d&#8217;accidents thérapeutiques : entrevue avec Robert Tétrault</title>
		<link>http://www.hinnovic.org/un-regime-quebecois-dindemnisation-lors-daccidents-therapeutiques-entrevue-avec-robert-tetrault/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/un-regime-quebecois-dindemnisation-lors-daccidents-therapeutiques-entrevue-avec-robert-tetrault/langswitch_lang/fr#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:00:13 +0000</pubDate>
		<dc:creator>pvachon</dc:creator>
				<category><![CDATA[Pour écouter]]></category>
		<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[Les événements indésirables]]></category>

		<guid isPermaLink="false">http://www.hinnovic.org/un-regime-quebecois-dindemnisation-lors-daccidents-therapeutiques-entrevue-avec-robert-tetrault/</guid>
		<description><![CDATA[En 2007, au Qu&#233;bec, l&#8217;Association canadienne de protection m&#233;dicale (ACPM) a re&#231;u environ 3000 demandes d&#8217;intervention pour d&#233;fendre des m&#233;decins qui ont fait l&#8217;objet d&#8217;une plainte de la part de patients. De ces demandes, 181 ont fait l&#8217;objet de poursuites en justice et six seulement ont donn&#233; lieu &#224; des jugements favorables aux patients. De [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.hinnovic.org/un-regime-quebecois-dindemnisation-lors-daccidents-therapeutiques-entrevue-avec-robert-tetrault/" title="Entrevue avec Robert T&eacute;trault"><img width="150" height="200" align="left" alt="Entrevue avec Robert T&eacute;trault" src="http://www.hinnovic.org/wp-content/uploads/image/octobre_09/rtetrault_thumb(1).jpg" /></a>En 2007, au Qu&eacute;bec, l&rsquo;Association canadienne de protection m&eacute;dicale (ACPM) a re&ccedil;u environ 3000 demandes d&rsquo;intervention pour d&eacute;fendre des m&eacute;decins qui ont fait l&rsquo;objet d&rsquo;une plainte de la part de patients. De ces demandes, 181 ont fait l&rsquo;objet de poursuites en justice et six seulement ont donn&eacute; lieu &agrave; des jugements favorables aux patients. De plus, l&rsquo;ACPM a vers&eacute; 173 millions de dollars en indemnit&eacute;s &agrave; l&rsquo;ensemble des patients canadiens et elle a d&eacute;bours&eacute; 220 millions de dollars en frais d&rsquo;avocat et d&rsquo;expertise pour la d&eacute;fense des m&eacute;decins.  Robert T&eacute;trault, professeur de droit &agrave; l&rsquo;universit&eacute; de Sherbrooke,  nous pr&eacute;sente dans cette entrevue une esquisse d&rsquo;un r&eacute;gime qu&eacute;b&eacute;cois d&rsquo;indemnisation de victimes d&rsquo;accidents th&eacute;rapeutiques sans &eacute;gard &agrave; la faute et ce qu&rsquo;un tel r&eacute;gime impliquerait pour les professionnels de la sant&eacute;.</p>
<p>&nbsp;</p>
<p align="right"><span id="more-504"></span><a href="http://www.hinnovic.org/un-regime-quebecois-dindemnisation-lors-daccidents-therapeutiques-entrevue-avec-robert-tetrault/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/un-regime-quebecois-dindemnisation-lors-daccidents-therapeutiques-entrevue-avec-robert-tetrault/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.medsp.umontreal.ca/medialab/movies/Audio_recording/Entrevue_RTetrault.mp3" length="17098845" type="audio/mpeg" />
		</item>
		<item>
		<title>Les défis de l’autisme</title>
		<link>http://www.hinnovic.org/lang_frles-defis-de-l%e2%80%99autismelang_frlang_enthe-challenges-of-autismlang_en/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/lang_frles-defis-de-l%e2%80%99autismelang_frlang_enthe-challenges-of-autismlang_en/langswitch_lang/fr#comments</comments>
		<pubDate>Thu, 14 May 2009 11:00:37 +0000</pubDate>
		<dc:creator>mhivon</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[L'autisme]]></category>

		<guid isPermaLink="false">http://www.hinnovic.org/lang_frles-defis-de-l%e2%80%99autismelang_frlang_enthe-challenges-of-autismlang_en/</guid>
		<description><![CDATA[L&#8217;autisme est un trouble envahissant du comportement (TED) qui se caract&#233;rise par des d&#233;ficits de communication et d&#8217;interaction sociale, de m&#234;me que par des structures limit&#233;es et r&#233;p&#233;titives de comportements, d&#8217;int&#233;r&#234;ts et d&#8217;activit&#233;s (McGahan, 2001).  Dans plusieurs cas, il s&#8217;accompagne d&#8217;une d&#233;ficience intellectuelle. Les personnes autistes peuvent &#233;galement &#171; (&#8230;) montrer des signes d&#8217;hyperactivit&#233;, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Les d&eacute;fis de l'autisme" href="http://www.hinnovic.org/lang_frles-defis-de-l&rsquo;autismelang_frlang_enthe-challenges-of-autismlang_en/"><img border="2" align="left" src="http://hinnovic.org/wp-content/uploads/image/autism_child.jpg" alt="Les d&eacute;fis de l'autisme" style="padding: 5px; margin-right: 5px;" /></a>L&rsquo;autisme est un trouble envahissant du comportement (TED) qui se caract&eacute;rise par des d&eacute;ficits de communication et d&rsquo;interaction sociale, de m&ecirc;me que par des structures limit&eacute;es et r&eacute;p&eacute;titives de comportements, d&rsquo;int&eacute;r&ecirc;ts et d&rsquo;activit&eacute;s (McGahan, 2001).  Dans plusieurs cas, il s&rsquo;accompagne d&rsquo;une d&eacute;ficience intellectuelle. Les personnes autistes peuvent &eacute;galement &laquo; (&hellip;) montrer des signes d&rsquo;hyperactivit&eacute;, un temps de concentration r&eacute;duit, de l&rsquo;impulsivit&eacute;, de l&rsquo;agressivit&eacute;, des pr&eacute;dispositions &agrave; l&rsquo;automutilation, des r&eacute;actions bizarres aux stimulations sensorielles, des anomalies du sommeil, de l&rsquo;humeur, ou des troubles alimentaires ou moteurs, (&hellip;)&raquo; (McGahan, 2001 : 2).</p>
<p>&nbsp;</p>
<p align="right"><a href="http://www.hinnovic.org/lang_frles-defis-de-l%e2%80%99autismelang_frlang_enthe-challenges-of-autismlang_en/langswitch_lang/fr" class="more-link">plus&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinnovic.org/lang_frles-defis-de-l%e2%80%99autismelang_frlang_enthe-challenges-of-autismlang_en/feed/langswitch_lang/fr</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Les inégalités sociales de santé</title>
		<link>http://www.hinnovic.org/les-inegalites-sociales-de-sante/langswitch_lang/fr</link>
		<comments>http://www.hinnovic.org/les-inegalites-sociales-de-sante/langswitch_lang/fr#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:00:27 +0000</pubDate>
		<dc:creator>pboinot</dc:creator>
				<category><![CDATA[Évaluation et politiques]]></category>
		<category><![CDATA[Les inégalités sociales de santé]]></category>

		<guid isPermaLink="false">http://www.hinnovic.org/les-inegalites-sociales-de-sante/</guid>
		<description><![CDATA[La notion de sant&#233; est assez relative et sa d&#233;finition peut varier d&#8217;une personne &#224; une autre. Toutefois il est admis qu&#8217;&#234;tre en sant&#233; signifie &#234;tre capable d&#8217;agir physiquement, mentalement et socialement tout en se sentant bien dans son environnement. Mais il existe des disparit&#233;s aux niveaux physique, mental et social et on constate que [...]]]></description>
